Mar Vista Tract
Master Control Plan
Click on any detail of the blueprints for a close-up. Or select from the street address list below.
These Dec. 1947 Master Control Plan blueprints show the planning of the tract, including floor plans, lot sizes, house types, and window configurations. Original owner's names are scribbled in yellow. |
|
"L" - Indicates kitchen on left facing entrance door from outside. |
||||||
There are eight house types, but only seven of those were used in stage 1 of the tract: Type 1 Parallel to Street w/garage attached diagonally. Type 2 Perpendicular to street w/ garage attached diagonally. Type 3 Parallell to Street w/ detached garage in the back. Type 4 Parallell to Street w/ garage under the house. Type 5 Parallell to street w/ garage attached offset to short wall. Trellis. |
||||||||
Type 6 Perpendicular w/ living room towards street. Detached garage in the back. Type 7 Perpendicular to street w/ detached garage diagonally in front. ( only in Stage 2) Type 8 Perpendicular w/ bedrooms towards the street. Detached garage in the back. |
"R" - Indicates kitchen on right facing entrance door from outside. "t" - Indicates two (extra) transom windows in the kitchen. Houses without these windows allow cabinets up to the ceiling instead. "c" - Indicates canopy over entrance walk. "w" - Indicates wood floor except on type 4 which always has wood floor.
|
|||||||
TYPE 1 | ||||||||
Lot Number | Address | Style | Original Owner | Date | ||||
#24 | 3508 Moore St | 1Lc | Donnell, James W. & Jeanette M. | 5-5-49 | ||||
#25 | 3514 Moore St | 1R | Morton, Earl D. & Helen H. | 12-27-48 | ||||
#30 | 3550 Moore St | 1L | Weiland, Arthur & Stella C. | 11-6-48 | ||||
#31 | 3556 Moore | 1Rc | Isley Jr., Paul T. | 11-27-48 | ||||
#33 | 3563 Meier | 1R | Heideman, Sonny H. & Ruth | 11-26-48 | ||||
#36 | 3543 Meier | 1L | Polmanter, Evelyn & Pangborn, Emma E. | 3-14-49 | ||||
#39 | 3523 Meier | 1R | Klate, Seymour & Adele G. | 11-27-48 | ||||
#42 | 3501 Meier | 1Lc | Poles, Barnett B. & Esther | 11-1-48 | ||||
#44 | 3508 Meier | 1Lcw | Klingman, Elwin R. | 3-16-49 | ||||
#50 | 3550 Meier | 1L | Wheaton, Albert G. & Iona E. | 11-15-48 | ||||
#51 | 3556 Meier | 1R | Evans, Walter A. & Evelyn W. | 4-18-49 | ||||
TYPE 2 | ||||||||
#27 | 3530 Moore | 2Lt | Ayres, Don F. | 6-25-49 | ||||
#28 | 3536 Moore | 2Rt | Tarver, Henry B. & Eileen A. | 3-25-49 | ||||
#34 | 3557 Meier | 2Lt | Midler, Isidore & Frances | 12-23-48 | ||||
#35 | 3551 Meier | 2Rt | Jones, H. Bruce & Margaret Kathryn | 4-15-49 | ||||
#40 | 3515 Meier | 2L | Frisch, Michael I. & Doris J. | 11-24-48 | ||||
#41 | 3509 Meier | 2Rt | Rust, Jack E. & Gail C. | 5-3-49 | ||||
#47 | 3530 Meier | 2Lt | Hayward, Chester E. & Jo Ann | 5-16-49 | ||||
#48 | 3536 Meier | 2Rt | Barnes, Irene Mae | 6-13-49 | ||||
TYPE 3 | ||||||||
#2 | 3506 Beethoven | 3Lt | Fitzgerald, Leslie C. & Donnelle R. | 6-21-49 | ||||
#3 | 3512 Beethoven | 3R | Graham, Robert Orville & Margarita | 7-5-49 | ||||
#4 | 3520 Beethoven | 3L | Stern, Sydmor S. & Laura | 1-22-49 | ||||
#5 | 3526 Beethoven | 3Rt | Montgomery, Robert H. & Margaret E. | 7-6-49 | ||||
#7 | 3538 Beethoven | 3Rt | Notestein, Sophia C. | 6-29-48 | ||||
#8 | 3544 Beethoven | 3Lt | Donovan Jr., Frank | 4-18-49 | ||||
#11 | 3564 Beethoven | 3L | Hofsaes, Robert W. & Rachel | 1-22-49 | ||||
#12 | 3565 Moore | 3Rt | Krassen, Arthur J. & Shirley Ann | 3-10-49 | ||||
#15 | 3545 Moore | 3L | Silverstein, Max & Bette | 10-7-48 | ||||
#17 | 3533 Moore | 3Lt | Sonner, Guy K. & Claire M. | 3-29-49 | ||||
#20 | 3515 Moore | 3L | Burns, Robert H. & Ferne, F. | 6-23-49 | ||||
#22 | 3501 Moore | 3Lt | Mannis, Ben & Ethel | 2-14-49 | ||||
TYPE 4 | ||||||||
#43 | 3500 Meier | 4Lt | Moore, Annette J. | 6-16-49 | ||||
TYPE 5 | ||||||||
#23 | 3500 Moore | 5R | Doddridge, Hugh S. & Patsy O. | 11-30-48 | ||||
#26 | 3522 Moore | 5L | Lerman, Philip E. & Anne L. | 11-3-48 | ||||
#29 | 3542 Moore | 5R | Grey, Loren & Ruth M. | 9-24-48 | ||||
#32 | 3562 Moore | 5L | Berger, Meyer & Ruth | 1-8-49 | ||||
#37 | 3537 Meier | 5R | Paul, David & Ruth | 12-31-48 | ||||
#38 | 3531 Meier | 5L | Mallory, Robert W. & Margot H. | 11-16-48 | ||||
#45 | 3514 Meier | 5R | Metheny, Elenor | 1-21-49 | ||||
#46 | 3522 Meier | 5L | Cremi, Louis & Ramona M. | 11-13-48 | ||||
#49 | 3542 Meier | 5R | Perlman, Jerome & Lilien Bern | 3-25-49 | ||||
#52 | 3562 Meier | 5L | Lawrence, Max & Rita M. | 9-24-48 | ||||
TYPE 6 | ||||||||
#6 | 3532 Beethoven | 6Rt | Vaughan, Reginald C. & Katherine L. | 3-21-49 | ||||
#9 | 3552 Beethoven | 6Lt | Stephens, Edyth P. | 6-18-49 | ||||
#14 | 3553 Moore | 6Rt | Hutchison, John G. & Harriet E. | 3-4-49 | ||||
#18 | 3527 Moore | 6Lt | Foreman, Robert J. & Julienne L. | 12-29-48 | ||||
#21 | 3507 Moore | 6Lt | Carroll, Thomas & Francis L. | 9-24-48 | ||||
TYPE 8 | ||||||||
#1 | 3500 Beethoven | 8R | Mommer, Joseph W. & Doris M. | 4-1-49 | ||||
#10 | 3558 Beethoven | 8L | Crown Jr., Keith Allen & Helen Elaine | 7-16-49 | ||||
#13 | 3559 Moore | 8R | Rose(n)berg, Nathan & Anna | 2-7-49 | ||||
#16 | 3539 Moore | 8R | Showers Jr., Glenn M. & Virginia | 1-22-49 | ||||
#19 | 3521 Moore | 8L | Dethloff, Phillip A. & Dorothy J. | 11-1-48 |
Special thanks to Mark Crawford for additional research of original owners and dates.