Mar Vista Tract

Master Control Plan

Click on any detail of the blueprints for a close-up.  Or select from the street address list below.

 

These Dec. 1947 Master Control Plan blueprints show the planning of the tract, including floor plans, lot sizes, house types, and window configurations.  Original owner's names are scribbled in yellow.

 

  

 

"L" - Indicates kitchen on left facing entrance door from outside.

 

There are eight house types, but only seven of those were used in stage 1 of the tract:

Type 1  Parallel to Street w/garage attached diagonally.

Type 2  Perpendicular to street w/ garage attached diagonally.

Type 3  Parallell to Street w/ detached garage in the back.

Type 4  Parallell to Street w/ garage under the house.

Type 5  Parallell to street w/ garage attached offset to short wall. Trellis.

Type 6  Perpendicular w/ living room towards street. Detached garage in the back.

Type 7  Perpendicular to street w/ detached garage diagonally in front. ( only in Stage 2)

Type 8  Perpendicular w/ bedrooms towards the street. Detached garage in the back.

"R" - Indicates kitchen on right facing entrance door from outside.

"t" - Indicates two (extra) transom windows in the kitchen.  Houses without these windows allow cabinets up to the ceiling instead.

"c" - Indicates canopy over entrance walk.

"w" - Indicates wood floor except on type 4 which always has wood floor.

 

TYPE 1
Lot Number Address Style Original Owner             
#24 3508 Moore St 1Lc Lees
#25 3514 Moore St 1R Morton
#30 3550 Moore St 1L Weiland
#31 3556 Moore  1Rc Isley
#33 3563 Meier  1R Heideman
#36 3543 Meier  1L Polmanter
#39 3523 Meier  1R Klate
#42 3501 Meier  1Lc Poles
#44 3508 Meier  1Lcw Klingman
#50 3550 Meier  1L Wheaton
#51 3556 Meier  1R Evans ("Roman"? crossed out)
TYPE 2
#27 3530 Moore  2Lt
#28 3536 Moore  2Rt Tarver
#34 3557 Meier  2Lt Midler
#35 3551 Meier  2Rt Jones
#40 3515 Meier  2L Frisch
#41 3509 Meier  2Rt Rust
#47 3530 Meier  2Lt
#48 3536 Meier  2Rt
TYPE 3
#2 3506 Beethoven  3Lt
#3 3512 Beethoven  3R Illegible
#4 3520 Beethoven  3L Stearns
#5 3526 Beethoven  3Rt Illegible  ( Hirsch?)
#7 3538 Beethoven  3Rt McTeatum?
#8 3544 Beethoven  3Lt Donovan
#11 3564 Beethoven  3L Hofsaes
#12 3565 Moore  3Rt Krassen
#15 3545 Moore  3L Silverstein
#17 3533 Moore  3Lt Sonner
#20 3515 Moore  3L Illegible
#22 3501 Moore  3Lt Mannis
TYPE 4
#43 3500 Meier  4Lt Gallos
TYPE 5
#23 3500 Moore  5R Diddridge
#26 3522 Moore  5L Lemmon?
#29 3542 Moore  5R Grey
#32 3562 Moore  5L Berger
#37 3537 Meier  5R Paul
#38 3531 Meier  5L Mallory
#45 3514 Meier  5R Metheny
#46 3522 Meier  5L Cremi
#49 3542 Meier  5R Pearlman
#52 3562 Meier  5L Lawrence
TYPE 6
#6 3532 Beethoven  6Rt Vaughan
#9 3552 Beethoven  6Lt Illegible
#14 3553 Moore  6Rt Hutchinson
#18 3527 Moore  6Lt Foreman
#21 3507 Moore  6Lt Carroll
TYPE 8
#1 3500 Beethoven  8R Mommer?
#10 3558 Beethoven  8L
#13 3559 Moore  8R Rosenberg
#16 3539 Moore  8R Showers
#19  3521 Moore  8L Detloff?

 

FORUM

RESEARCH CENTER

HISTORY

REAL ESTATE

EVENTS

FOR SALE

PHOTOS

HOME

CONTACT